Parking Permits per Lot | Cost |
Lot # | Color Code | Location | Daily | Monthly | Annual |
Any | N/A | Any Lot (not on-street) | $10 | | |
#3 | Red | YMCA | | $50 | $570 |
#5 | Red | Farmer's Market | | $50 | $570 |
#6 | Green | West of Bus Station | | $55 | $627 |
#7 | Black | City Hall | | $65 | $741 |
#8 | Green | Behind Post Office | | $55 | $627 |
#9 | Red | Cortland / Washington | | $50 | $570 |
#9A | N/A | Cortland / MLK | | N/A | N/A |
#14 | Green | County Tower | | $55 | $627 |
#15 | Yellow | Francis (MLK) Deck | | $30 | $342 |
#16 | Yellow | Cooper Deck | | $30 | $342 |
#17 | Yellow | Water St. | | $30 | $342 |
#19 | Orange | Hayes | | $55 | $627 |
#20 | Orange | Pearl St. | | $55 | $627 |
#21 | Orange | Blackstone / Michigan | | $55 | $627 |
A new system of parking permits will soon instituted in the downtown area. Your license plate will work as your permit, and no hang tags will be necessary. Until that time, permits must be purchased at City Hall on the first floor.
Permits can be purchased online. COMING SOON
- Incurs a convenience fee of 2.9% plus $0.25 per transaction.
They can also still be purchased from the City Clerk's Office at:
161 W. Michigan Ave.
1st Floor
Jackson, MI 49201
Downtown Parking Rules and Regulations (PDF)
